WOMEN'S SIZE GUIDE
WOMEN'S SIZE GUIDE
| Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | UK 6 | 80–84 | 62–66 | 86–90 |
| S | UK 8 | 84–88 | 66–70 | 90–94 |
| M | UK 10–12 | 88–94 | 70–76 | 94–100 |
| L | UK 14 | 94–100 | 76–82 | 100–106 |
| XL | UK 16–18 | 100–108 | 82–90 | 106–114 |
HOW TO MEASURE
Bust: Measure around the fullest part of your bust, keeping the measuring tape level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips, keeping the measuring tape level.
FIT TIP
Our activewear is designed with stretch for a comfortable, supportive fit. Choose your usual size. If you're between sizes, we recommend choosing the larger size.